Kayan Wutar Canja wurin Wutar Lantarki mara nauyi
Amfani
Katunan canja wuri mara waƙa na lantarki suna da fa'idodi da yawa:
1.Ba wai kawai yana aiki ba tare da ƙuntatawa ba, amma kuma yana iya juya 360 ° a wuri don daidaitawa zuwa sararin samaniya.
2.Yin amfani da ƙafafun polyurethane da aka shigo da shi zai iya tabbatar da cewa ƙasa ba ta lalace ba.
3.Ayyukan kamar kariya na 360-digiri ba tare da matattun ƙarewa ba kuma tasha ta atomatik idan mutane suna tabbatar da lamuran aminci yayin aiki na keken canja wuri na lantarki.
4.The aiki zane ne mafi mai amfani-friendly, kuma za ka iya amfani da rike, m iko, taba fuska, da kuma joystick aiki hanyoyin.
Aikace-aikace
Yankunan aikace-aikacen: ƙarfe da ma'adinai, ginin jirgin ruwa, stamping mold, shuke-shuken siminti, ƙaddamar da ƙarfe, sufuri da haɗuwa da manyan injina da kayan aiki, da sauransu.
Suna da halaye na babban aiki, ƙananan amo, babu gurɓatacce, aiki mai sassauƙa, aminci da dacewa.
Sigar Fasaha
Sigar Fasaha na Jerin BWPMara bin hanyaCanja wurin Cart | ||||||||||
Samfura | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
An ƙididdigewaLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Girman Tebur | Tsawon (L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Nisa (W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Tsawo(H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Dabarun Tushen (mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Axle Base(mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | |
Yawan Dabarar (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Tsabtace ƙasa (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Gudun Gudu (mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Ƙarfin Motoci(KW) | 2*1.2 | 2*1.5 | 2*2.2 | 2*4.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*12 | 40 | |
Ƙarfin Batter (Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Wutar Batir(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Lokacin Gudu Lokacin Cikakken Load | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Nisan Gudu don Caji ɗaya (KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Matsakaicin Kayan Wuta (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Girman Magana (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Ana iya keɓance duk motocin canja wuri mara waƙa, zanen ƙira kyauta. |